Home Page / Iran Airtours Fleet list |
|
ناوگان هواپیمایی ایران ایر تور |
||||||||||||
![]()
|
Detail ( Last update : 1399/04/01 )
Current fleet
C/N | MSN | Model | Registration | Remarks | Former reg | First flight | Engine | |
701 | A300B4-605R | EP-MDN | EP-MNN | 1993 | GE CF6-80C2A5 | |||
773 | A300B4-605R | EP-MDM | EP-MNM | 1996 | GE CF6-80C2A5 | |||
608 | A300B4-605R | EP-MNU | D-AIAY | 1990 | GE CF6-80C2A5 | |||
408 | A300B4-603 | EP-MNI | D-AIAM | 1987 | GE CF6-80C2A3 | |||
A310-324 | EP-MDL | |||||||
A310-324 | EP-MDK | |||||||
393 | A320-231 | EP-TTA | UR-MUS | 1992 | IAE V2500-A1 | |||
1746 | 49524 | MD-82 | EP-MDC | EP-ARA | 1991 | PW JT8D-217 | ||
1959 | 49852 | MD-82 | EP-MDD | EP-ARB | 1992 | PW JT8D-217 | ||
1724 | 49523 | MD-82 | EP-MDE | EK-82523 | 1991 | PW JT8D-217 | ||
2088 | 53184 | MD-83 | EP-MDF | UR-BHJ | 1994 | PW JT8D-219 | ||
2108 | 53232 | MD-82 | EP-MDG | UR-CJR | 1995 | PW JT8D-217C |
C/N | MSN | Model | Registration | Remarks | Former reg | First flight | Engine | |
299 | A300B4-203FF | EP-MDA | Delivered to Iran Air | 1984 | GE CF6-50C2 | |||
302 | A300B4-203FF | EP-MDB | Delivered to Iran Air | 1984 | GE CF6-50C2 | |||
519 | A310-304 | TC-SGC | Delivered to Mahan Air | 1989 | GE CF6-80C2A2 | |||
354 | A320-231 | UR-CJO | Leased-IN From Khors Aircompany | N354BV | 1992 | IAE V2500-A1 | ||
414 | A320-231 | UR-REZ | Leased-IN From Khors Aircompany | IAE V2500-A1 | ||||
2065 | 53170 | MD-82 | UR-BXI | Delivered to Iran Air | G-CEPJ | 1993 | PW JT8D-217C | |
1381 | 49505 | MD-82 | UR-BXM | Delivered to Iran Air | G-CEPT | 1987 | PW JT8D-217A | |
2010 | 53162 | MD-82 | UR-CHX | Delivered to Iran Air | S5-ACZ | 1992 | PW JT8D-217A | |
1514 | 49510 | MD-82 | UR-CHW | Delivered to Iran Air | S5-ACY | 1988 | PW JT8D-217A | |
2092 | 53186 | MD-83 | UR-CKN | YR-HBB | 1994 | PW JT8D-219 | ||
931 | Tu-154M | EP-MBQ | Stored at THR | EP-MBM | 1992 | D-30KU-154-II | ||
930 | Tu-154M | EP-MBT | Stored at THR | EP-EAD | 1992 | D-30KU-154-II | ||
880 | Tu-154M | EP-MCL | Stored at THR | RA-85705 | 1991 | D-30KU-154-II | ||
940 | Tu-154M | EP-MCM | Stored at Isfahan | EP-EAQ | 1992 | D-30KU-154-II | ||
792 | Tu-154M | EP-MCN | Stored at Isfahan | RA-85847 | 1988 | D-30KU-154-II | ||
774 | Tu-154M | EP-MCO | Stored at Isfahan | RA-85831 | 1988 | D-30KU-154-II | ||
724 | Tu-154M | EP-MCP | Stored at Isfahan | RA-85146 | 1986 | D-30KU-154-II | ||
716 | Tu-154M | EP-MCQ | Stored at Isfahan | RA-85140 | 1985 | D-30KU-154-II | ||
743 | Tu-154M | EP-MCR | Stored at Mashhad | RA-85038 | 1986 | D-30KU-154-II | ||
795 | Tu-154M | EP-MCS | Stored at Isfahan | RA-85653 | 1989 | D-30KU-154-II | ||
860 | Tu-154M | EP-MCT | Stored at THR | RA-85689 | 1990 | D-30KU-154-II | ||
977 | Tu-154M | EP-MCU | Stored at THR | RA-85793 | 1993 | D-30KU-154-II | ||
706 | Tu-154M | EP-MCV | Stored at Isfahan | RA-85037 | 1984 | D-30KU-154-II | ||
707 | Tu-154M | EP-MCX | Stored at Isfahan | 1985 | D-30KU-154-II |
Written off
C/N | Model | Registration | Remarks | Former reg | ||
1548 | 49512 | MD-82 | UR-BXL | Stored at MHD | G-CEPG | 1989 |
2067 | 53171 | MD-82 | UR-CHY | Stored at MHD | G-CEPK | 1993 |
2063 | 53169 | MD-82 | UR-CHZ | Stored at MHD | G-CEPI | 1993 |
1300 | 49502 | MD-82 | UR-CJQ | Stored at MHD | G-CEPC | 1986 |
1240 | 49425 | MD-82 | UR-CGS | Stored at THR - For Spare Parts | G-CEPA | 1985 |
1241 | 49428 | MD-82 | UR-CGT | Stored at THR - For Spare Parts | G-CEPB | 1985 |
903 | Tu-154M | EP-ITD | Crashed (08-Feb-1993) | RA-85721 | ||
871 | Tu-154M | EP-MBS | Crashed (12-Feb-2002) | LZ-LCO | 1991 | |
788 | Tu-154M | EP-MCF | Crashed (01-Sep-2006) | RA-85650 | 1988 |
Connect us through myaviation.ir[at]gmail.com