Home Page / ATA Airlines Fleet list
3 A320-200
1 B737-300
1 B737-500
8 MD-83
3 EMB 145
16 Total

ناوگان هواپیمایی آتا

IATA Code I3
ICAO Code TBZ
Website www.ataair.ir

   

Detail ( Last update : 1399/04/01 )

Current fleet

C/N MSN Model Registration Remarks Former reg First flight Engine  
362   A320-231 EP-TAB   UR-CJD 1992 IAE V2500-A1  
405   A320-231 EP-TAC   UR-CJF 1993 IAE V2500-A1  
361   A320-231 EP-TAD   UR-CFW 1992 IAE V2500-A1  
2455 25995 B737-332 EP-TAF   YR-SKR 1993 CFM 56-3B1  
3008 28997 B737-5L9 EP-TAG   UR-CPN 1998 CFM56-3C1  
2093 53465 MD-83 EP-TAM   UR-CHM 1994 PW JT8D-219  
2137 53520 MD-83 EP-TAN   UR-CDN 1996 PW JT8D-219  
2101 53466 MD-83 EP-TAP   UR-CHP 1994 PW JT8D-219  
2134 53488 MD-83 EP-TAQ   UR-CHQ 1996 PW JT8D-219  
1847 53198 MD-83 EP-TAR   UR-CIK 1991 PW JT8D-219  
1842 49986 MD-83 EP-TAS   UR-CJC 1991 PW JT8D-219  
2249 53597 MD-83 EP-TAO   UR-CPX 1998 PW JT8D-219  
2278 53625 MD-83 EP-TAL   UR-CQC 1999 PW JT8D-219  
167   Embraer 145EU F-HELA Stored   1999 AN AE3007A  
253   Embraer 145EP F-HFKG Stored   2000 AN AE3007A1/1  
564 Embraer 145LU F-HTFZ Stored 2002 AN AE3007A1/1

Historic

C/N MSN Model Registration Remarks Former reg First flight Engine  
2923 29055 B737-31S UR-COK   LY-SPE 1997 CFM 56-3C1  
3061 29245 B737-33S UR-CPQ   EI-ERP 1998 CFM 56-3C1  
3074 28927 B737-524 UR-CPJ   VP-BYP 1998 CFM56-3C1  
3052 28921 B737-524 UR-CGZ   UR-CPE 1998 CFM56-3B1  

Connect us through myaviation.ir[at]gmail.com