Home Page / Iran Air Fleet list |
|
ناوگان هواپیمایی ایران ایر |
||||||||||||||||||||||||
![]()
|
C/N | MSN | Model | Registration | Remarks | Former reg | First flight | Engine | |
723 | A300B4-605R | EP-IBA | 1993 | GE CF6-80C2A5 | ||||
727 | A300B4-605R | EP-IBB | 1994 | GE CF6-80C2A5 | ||||
632 | A300B4-605R | EP-IBC | SX-BEK | 1992 | GE CF6-80C2A5 | |||
696 | A300B4-605R | EP-IBD | SX-BEL | 1993 | GE CF6-80C2A5 | |||
80 | A300B2-203 | EP-IBS | 1980 | GE CF6-50C2 | ||||
151 | A300B4-2C | EP-IBI | Stored | TC-FLK | 1981 | GE CF6-50C2R | ||
256 | A300B4-2C | EP-IBJ | Stored | TC-FLL | 1983 | GE CF6-50C2 | ||
299 | A300B4-203FF | EP-IBG | EP-MDA | 1984 | GE CF6-50C2 | |||
671 | A310-304 | EP-IBK | SU-MWB | 1993 | GE CF6-80C2A2 | |||
436 | A310-304 | EP-IBL | Stored | A6-EKB | 1987 | GE CF6-80C2A2 | ||
1654 | A319-112 | EP-IEP | EP-THD | 2002 | CFM56-5B6/P | |||
1679 | A319-112 | EP-IEQ | EP-THE | 2002 | CFM56-5B6/P | |||
1753 | A319-112 | EP-IER | EP-THF | 2002 | CFM56-5B6/P | |||
575 | A320-232 | EP-IEB | Stored | EP-MHN | 1996 | IAE V2527-A5 | ||
345 | A320-212 | EP-IED | Stored | VP-CBZ | 1992 | CFM 56-5A3 | ||
303 | A320-211 | EP-IEE | EK-32303 | 1992 | CFM 56-5A4 | |||
312 | A320-211 | EP-IEF | EK-32312 | 1992 | CFM 56-5A4 | |||
2054 | A320-211 | EP-IEG | EK-32054 | 2003 | CFM 56-5A4 | |||
7418 | A321-211(WL) | EP-IFA | 2016 | CFM56-5B3/3 | ||||
1540 | A330-243 | EP-IJA | 2014 | RR Trent 772B-60 | ||||
1586 | A330-243 | EP-IJB | 2014 | RR Trent 772B-60 | ||||
1386 | ATR72-600 | EP-ITA | 2016 | PW127M | ||||
1389 | ATR72-600 | EP-ITB | 2016 | PW127M | ||||
1390 | ATR72-600 | EP-ITC | 2017 | PW127M | ||||
1391 | ATR72-600 | EP-ITD | 2016 | PW127M | ||||
1424 | ATR72-600 | EP-ITE | 2017 | PW127M | ||||
1431 | ATR72-600 | EP-ITF | 2017 | PW127M | ||||
1477 | ATR72-600 | EP-ITG | 2017 | PW127M | ||||
1478 | ATR72-600 | EP-ITH | 2017 | PW127M | ||||
1489 | ATR72-600 | EP-ITI | 2018 | PW127M | ||||
1494 | ATR72-600 | EP-ITJ | 2018 | PW127M | ||||
1503 | ATR72-600 | EP-ITK | 2018 | PW127M | ||||
1504 | ATR72-600 | EP-ITL | 2018 | PW127M | ||||
1510 | ATR72-600 | EP-ITM | 2018 | PW127M | ||||
712 | 24134 | B747-21AC(SCD) | EP-ICD | Cargo | TC-AKZ | 1988 | GE CF6-50E2 | |
11302 | Fokker100 | EP-IDG | Stored | 1990 | TAY650-15 | |||
11298 | Fokker100 | EP-IDF | 1990 | TAY650-15 | ||||
11383 | Fokker100 | EP-CFR | PT-MQD | 1992 | TAY650-15 | |||
1514 | 49510 | MD-82 | EP-CBD | UR-CHW | 1988 | PW JT8D-217A |
C/N | MSN | Model | Registration | Remarks | Former reg | First flight | Engine | |
49 | A300B2-203 | I-BUSM | Delivered to Alitalia | 1977 | GE CF6-80C2A5 | |||
51 | A300B2-203 | I-BUSN | Delivered to Alitalia | 1977 | GE CF6-80C2A5 | |||
530 | A320-232 | EP-AJC | Delivered to Meraj Air | EP-IEA | 1995 | IAE V2527-A5 | ||
1744 | A320-214 | TS-INC | Leased-IN From Nouvelair Tunisie (2004) | 2002 | ||||
368 | 18718 | B707-321C | N794EP | Leased-IN From Aries Air Cargo (1975) | 1964 | |||
580 | 19273 | B707-321C | N451PA | Leased-IN From Pan American (1977) | 1967 | |||
662 | 19375 | B707-321C | N473RN | Leased-IN From Pan American (1978) | 1967 | |||
377 | 18737 | B707-348C | LX-LGV | Leased-IN From Luxair (1977) | 1964 | |||
696 | 19736 | B707-360C | ET-ACD | Leased-IN From Nigeria Airways (1974) | 1968 | |||
164 | 17712 | B707-436 | G-APFK | Leased-IN From British Airtours (1975) | 1960 | |||
4 | 18295 | B727-022 | N68650 | Leased-IN From ANA All Nippon Airways (1964) | 1965 | PW JT8D-7 | ||
1101 | 20951 | B727-276 | VH-TBL | Leased-IN From Australian Airlines (1976) | 1975 | |||
103 | 20347 | B747-121(SF) | N652PA | Leased-IN From Pan American (1974) | 1970 | |||
142 | 20354 | B747-121 | N659PA | Leased-IN From Pan American (1974) | 1971 | |||
77 | 20105 | B747-123 | LX-LCV | Leased-IN From Cargolux (1986) | 1970 | |||
260 | 21054 | B747-238B | J2-LBB | Leased-IN From Qwest Airways (2007) | 1975 | PW JT9D-7J | ||
319 | 21487 | B747-2JF | EP-ICA | Leased-IN From Iran Air Force (1980) | 5-8114 | 1978 | ||
340 | 21507 | B747-2JF | EP-ICB | Leased-IN From Iran Air Force (1980) | 5-8115 | 1978 | ||
638 | 23408 | B747-338 | C5-SAM | VH-EBW | 1986 | RB211-524D4 | ||
2065 | 53170 | MD-82 | UR-BXI | Leased-IN From Bukovyna Aviation | G-CEPJ | 1993 | PW JT8D-217C | |
1381 | 49505 | MD-82 | UR-BXM | Leased-IN From Bukovyna Aviation | G-CEPT | 1987 | PW JT8D-217A | |
2010 | 53162 | MD-82 | UR-CHX | Leased-IN From Bukovyna Aviation | S5-ACZ | 1992 | PW JT8D-217A | |
1400 | 49506 | MD-82 | UR-CJZ | Leased-IN From Bukovyna Aviation | G-CEPE | 1987 | PW JT8D-217A | |
10498 | Fokker27-600 | EP-IAJ | Leased-IN From Iran Air Force (1974) | 5-215 | 1974 | Dart 532 | ||
10504 | Fokker27-600 | EP-IAK | Leased-IN From Iran Air Force (1974) | 5-219 | 1974 | Dart 532 | ||
11994 | Fokker28-1000 | PH-FPT | Leased-IN From Linair Airlines (1971) | 1970 | Spey Mk550 |
C/N | MSN | Model | Registration | Remarks | Former reg | |||
61 | A300B2-203 | EP-IBR | Crashed (02-Feb-2000) | |||||
186 | A300B2-203 | EP-IBU | Crashed (3-Jul-1988) | |||||
185 | A300B2-203 | EP-IBT | Stored at THR | |||||
226 | A300B2-203 | EP-IBZ | Stored at THR | |||||
187 | A300B2-203 | EP-IBV | Stored at IKA | |||||
302 | A300B4-203FF | EP-IBH | Stored at THR | EP-MDB | ||||
139 | A300B4-203(F) | EP-ICE | Cargo-Grounded at THR | TC-KZT | ||||
173 | A300B4-203(F) | EP-ICF | Cargo-Grounded at THR | TC-KZU | ||||
338 | A310-203 | EP-IBM | Stored at IKA | TC-JCL | ||||
375 | A310-203 | EP-IBN | Stored at IKA | TC-JCM | ||||
379 | A310-203 | EP-IBO | Scrapped at THR | TC-JCN | ||||
390 | A310-203 | EP-IBX | Stored at THR | TC-JCU | ||||
370 | A310-203 | EP-IBP | Stored at THR | TC-JCR | ||||
389 | A310-203 | EP-IBQ | Stored at THR | TC-JCS | ||||
857 | A320-232 | EP-IEC | EP-MHJ | 1998 | ||||
541 | 19267 | B707-321C | EP-IRK | Scrapped at THR | ||||
832 | 20287 | B707-386C | EP-IRL | Scrapped at THR | ||||
839 | 20288 | B707-386C | EP-IRM | Scrapped at THR | ||||
866 | 20741 | B707-386C | EP-IRN | Scrapped at THR | ||||
475 | 18958 | B707-321B | EP-NHL | Restaurant | EP-IRJ | |||
276 | 19171 | B727-086 | EP-IRA | Damaged (07-Jan-1983) | ||||
323 | 19172 | B727-086 | EP-IRB | Training Mock-up | ||||
505 | 19816 | B727-086 | EP-IRC | Scrapped | ||||
537 | 19817 | B727-086 | EP-IRD | Crashed (21-Jan-1980) | ||||
1052 | 20946 | B727-286Adv | EP-IRR | Parked at THR | ||||
1070 | 20947 | B727-286Adv | EP-IRS | Parked at THR | ||||
1114 | 21078 | B727-286Adv | EP-IRT | Parked at THR | ||||
1048 | 20945 | B727-286Adv | EP-IRP | Crashed at near Urmieh (09-Jan-2011) | ||||
1131 | 21079 | B727-286Adv. | EP-IRU | Crashed (09-Jun-1996) | ||||
368 | 20892 | B737-270CAdv. | EP-IGA | Museum | YI-AGH | |||
371 | 20893 | B737-270CAdv. | EP-IGD | Museum | YI-AGI | |||
283 | 20498 | B737-286Adv. | EP-IRF | Museum | ||||
284 | 20499 | B737-286Adv. | EP-IRG | Crashed (15-Oct-1986) | ||||
286 | 20500 | B737-286Adv. | EP-IRH | Museum | ||||
321 | 20740 | B737-286Adv. | EP-IRI | Museum | ||||
275 | 20998 | B747SP-86 | EP-IAA | Stored at THR | ||||
278 | 20999 | B747SP-86 | EP-IAB | Stored at THR | ||||
307 | 21093 | B747SP-86 | EP-IAC | Stored at THR | ||||
371 | 21758 | B747SP-86 | EP-IAD | Stored at THR | ||||
291 | 21217 | B747-286B(M) | EP-IAG | Stored at IKA | ||||
300 | 21218 | B747-286B(M) | EP-IAH | Stored at THR | ||||
550 | 22670 | B747-230B(M) | EP-IAI | Stored at THR | EP-AUA | |||
381 | 21759 | B747-186B | EP-IAM | Stored at IKA | ||||
343 | 21514 | B747-2J9F | EP-ICC | Museum | ||||
11292 | Fokker100 | EP-IDA | Grounded at THR | 1990 | ||||
11294 | Fokker100 | EP-IDD | Grounded at THR | 1990 | ||||
11299 | Fokker100 | EP-IDB | Damaged (02-Jan-2008) | |||||
11267 | Fokker100 | EP-IDC | Crashed (15-Jan-1998) | |||||
11423 | Fokker100 | EP-CFN | Scraped at THR | PT-MQO | ||||
11429 | Fokker100 | EP-CFQ | Stored at THR | PT-MQT | ||||
11442 | Fokker100 | EP-CFD | Stored at THR | PH-LXI | ||||
11422 | Fokker100 | EP-CFE | Stored at THR | PT-MRI | ||||
11443 | Fokker100 | EP-CFH | Stored at THR | PH-MXB | ||||
11511 | Fokker100 | EP-CFI | Stored at THR | PT-MRU | ||||
11516 | Fokker100 | EP-CFJ | Stored at THR | PT-MRV | ||||
11518 | Fokker100 | EP-CFK | Stored at THR | PT-MRW | ||||
11394 | Fokker100 | EP-CFM | Grounded at THR | PT-MQL | 1992 | |||
11389 | Fokker100 | EP-CFO | Grounded at THR | PT-MQE | 1992 | |||
11409 | Fokker100 | EP-CFP | Grounded at THR | PT-MQN | 1992 | |||
11343 | Fokker100 | EP-CFL | Stored at THR | PT-MRY |
Connect us through myaviation.ir[at]gmail.com