| Iran Air Fleet list |
|
ناوگان هواپیمایی ایران ایر |
||||||||||||||||||||||||
|
Detail ( Last update : 2012/04/27 )
| C/N | MSN | Model | Registration | Remarks | Former reg | First flight | Engine | |
| 723 | A300B4-605R | EP-IBA | 1993 | GE CF6-80C2A5 | New | |||
| 727 | A300B4-605R | EP-IBB | 1994 | GE CF6-80C2A5 | ||||
| 632 | A300B4-605R | EP-IBC | SX-BEK | 1992 | GE CF6-80C2A5 | New | ||
| 696 | A300B4-605R | EP-IBD | SX-BEL | 1993 | GE CF6-80C2A5 | |||
| 80 | A300B2-203 | EP-IBS | 1980 | GE CF6-50C2 | ||||
| 185 | A300B2-203 | EP-IBT | 1982 | GE CF6-50C2 | ||||
| 187 | A300B2-203 | EP-IBV | 1982 | GE CF6-50C2 | ||||
| 226 | A300B2-203 | EP-IBZ | 1982 | GE CF6-50C2 | ||||
| 151 | A300B4-2C | EP-IBI | Check at THR | TC-FLK | 1981 | GE CF6-50C2R | ||
| 256 | A300B4-2C | EP-IBJ | TC-FLL | 1983 | GE CF6-50C2 | |||
| 139 | A300B4-203(F) | EP-ICE | Cargo | TC-KZT | 1981 | GE CF6-50C2 | ||
| 173 | A300B4-203(F) | EP-ICF | Cargo | TC-KZU | 1981 | GE CF6-50C2 | ||
| 299 | A300B4-203FF | EP-IBG | EP-MDA | 1984 | GE CF6-50C2 | |||
| 302 | A300B4-203FF | EP-IBH | Overhaul at Fajr Ashian | EP-MDB | 1984 | GE CF6-50C2 | ||
| 370 | A310-203 | EP-IBP | Grounded at THR | TC-JCR | 1986 | GE CF6-80A3 | ||
| 389 | A310-203 | EP-IBQ | Check at THR | TC-JCS | 1986 | GE CF6-80A3 | ||
| 671 | A310-304 | EP-IBK | SU-MWB | 1993 | GE CF6-80C2A2 | |||
| 436 | A310-304 | EP-IBL | A6-EKB | 1987 | GE CF6-80C2A2 | |||
| 575 | A320-232 | EP-IEB | EP-MHN | 1996 | IAE V2527-A5 | |||
| 857 | A320-232 | EP-IEC | Check at Fajr Ashian | EP-MHJ | 1998 | IAE V2527-A5 | ||
| 345 | A320-212 | EP-IED | VP-CBZ | 1992 | CFM 56-5A3 | |||
| 303 | A320-211 | EP-IEE | EK-32303 | 1992 | CFM 56-5A4 | |||
| 312 | A320-211 | EP-IEF | EK-32312 | 1992 | CFM 56-5A4 | |||
| 2054 | A320-211 | EP-IEG | EK-32054 | 2003 | CFM 56-5A4 | |||
| 1052 | 20946 | B727-286Adv | EP-IRR | 1974 | PW JT8D-15 | |||
| 1070 | 20947 | B727-286Adv | EP-IRS | 1974 | PW JT8D-15 | |||
| 1114 | 21078 | B727-286Adv | EP-IRT | Parked at THR | 1975 | PW JT8D-15 | ||
| 381 | 21759 | B747-186B | EP-IAM | 1979 | PW JT9D-7F | |||
| 291 | 21217 | B747-286B(M) | EP-IAG | 1976 | PW JT9D-7F | |||
| 300 | 21218 | B747-286B(M) | EP-IAH | 1976 | PW JT9D-7F | |||
| 550 | 22670 | B747-230B(M) | EP-IAI | EP-AUA | 1981 | GE CF6-50E2 | ||
| 712 | 24134 | B747-21AC(SCD) | EP-ICD | Cargo | TC-AKZ | 1988 | GE CF6-50E2 | |
| 275 | 20998 | B747SP-86 | EP-IAA | 1976 | PW JT9D-7F | |||
| 278 | 20999 | B747SP-86 | EP-IAB | C-Check at THR | 1976 | PW JT9D-7F | ||
| 307 | 21093 | B747SP-86 | EP-IAC | 1977 | PW JT9D-7F | |||
| 371 | 21758 | B747SP-86 | EP-IAD | 1979 | PW JT9D-7F | |||
| 638 | 23408 | B747-338 | C5-SAM | Parked at THR | VH-EBW | 1986 | RB211-524D4 | |
| 11292 | Fokker100 | EP-IDA | 1990 | TAY650-15 | ||||
| 11294 | Fokker100 | EP-IDD | 1990 | TAY650-15 | ||||
| 11298 | Fokker100 | EP-IDF | 1990 | TAY650-15 | ||||
| 11302 | Fokker100 | EP-IDG | 1991 | TAY650-15 | ||||
| 11442 | Fokker100 | EP-CFD | PH-LXI | 1993 | TAY650-15 | |||
| 11422 | Fokker100 | EP-CFE | PT-MRI | 1992 | TAY650-15 | |||
| 11443 | Fokker100 | EP-CFH | PH-MXB | 1993 | TAY650-15 | |||
| 11511 | Fokker100 | EP-CFI | Grounded at THR | PT-MRU | 1996 | TAY650-15 | ||
| 11516 | Fokker100 | EP-CFJ | Grounded at THR | PT-MRV | 1996 | TAY650-15 | ||
| 11518 | Fokker100 | EP-CFK | PT-MRW | 1996 | TAY650-15 | |||
| 11343 | Fokker100 | EP-CFL | PT-MRY | 1991 | TAY650-15 | |||
| 11394 | Fokker100 | EP-CFM | PT-MQL | 1992 | TAY650-15 | |||
| 11389 | Fokker100 | EP-CFO | PT-MQE | 1992 | TAY650-15 | |||
| 11409 | Fokker100 | EP-CFP | PT-MQN | 1992 | TAY650-15 | |||
| 11429 | Fokker100 | EP-CFQ | PT-MQT | 1992 | TAY650-15 | |||
| 11383 | Fokker100 | EP-CFR | PT-MQD | 1992 | TAY650-15 |
| C/N | MSN | Model | Registration | Remarks | Former reg | First flight | Engine | |
| 49 | A300B2-203 | I-BUSM | Delivered to Alitalia | 1977 | GE CF6-80C2A5 | |||
| 51 | A300B2-203 | I-BUSN | Delivered to Alitalia | 1977 | GE CF6-80C2A5 | |||
| 530 | A320-232 | EP-AJC | Delivered to Meraj Air | EP-IEA | 1995 | IAE V2527-A5 | ||
| 1744 | A320-214 | TS-INC | Leased-IN From Nouvelair Tunisie (2004) | 2002 | ||||
| 368 | 18718 | B707-321C | N794EP | Leased-IN From Aries Air Cargo (1975) | 1964 | |||
| 580 | 19273 | B707-321C | N451PA | Leased-IN From Pan American (1977) | 1967 | |||
| 662 | 19375 | B707-321C | N473RN | Leased-IN From Pan American (1978) | 1967 | |||
| 377 | 18737 | B707-348C | LX-LGV | Leased-IN From Luxair (1977) | 1964 | |||
| 696 | 19736 | B707-360C | ET-ACD | Leased-IN From Nigeria Airways (1974) | 1968 | |||
| 164 | 17712 | B707-436 | G-APFK | Leased-IN From British Airtours (1975) | 1960 | |||
| 4 | 18295 | B727-022 | N68650 | Leased-IN From ANA All Nippon Airways (1964) | 1965 | PW JT8D-7 | ||
| 1101 | 20951 | B727-276 | VH-TBL | Leased-IN From Australian Airlines (1976) | 1975 | |||
| 103 | 20347 | B747-121(SF) | N652PA | Leased-IN From Pan American (1974) | 1970 | |||
| 142 | 20354 | B747-121 | N659PA | Leased-IN From Pan American (1974) | 1971 | |||
| 77 | 20105 | B747-123 | LX-LCV | Leased-IN From Cargolux (1986) | 1970 | |||
| 260 | 21054 | B747-238B | J2-LBB | Leased-IN From Qwest Airways (2007) | 1975 | PW JT9D-7J | ||
| 319 | 21487 | B747-2JF | EP-ICA | Leased-IN From Iran Air Force (1980) | 5-8114 | 1978 | ||
| 340 | 21507 | B747-2JF | EP-ICB | Leased-IN From Iran Air Force (1980) | 5-8115 | 1978 | ||
| 10498 | Fokker27-600 | EP-IAJ | Leased-IN From Iran Air Force (1974) | 5-215 | 1974 | Dart 532 | ||
| 10504 | Fokker27-600 | EP-IAK | Leased-IN From Iran Air Force (1974) | 5-219 | 1974 | Dart 532 | ||
| 11994 | Fokker28-1000 | PH-FPT | Leased-IN From Linair Airlines (1971) | 1970 | Spey Mk550 |
| C/N | MSN | Model | Registration | Remarks | Former reg | |
| 61 | A300B2-203 | EP-IBR | Crashed (02-Feb-2000) | |||
| 186 | A300B2-203 | EP-IBU | Crashed (30-Apr-1982) | |||
| 338 | A310-203 | EP-IBM | Stored at IKA | TC-JCL | ||
| 375 | A310-203 | EP-IBN | Stored at IKA | TC-JCM | ||
| 379 | A310-203 | EP-IBO | Scrapped at THR | TC-JCN | ||
| 390 | A310-203 | EP-IBX | Stored at THR | TC-JCU | ||
| 541 | 19267 | B707-321C | EP-IRK | Scrapped at THR | ||
| 832 | 20287 | B707-386C | EP-IRL | Scrapped at THR | ||
| 839 | 20288 | B707-386C | EP-IRM | Scrapped at THR | ||
| 866 | 20741 | B707-386C | EP-IRN | Scrapped at THR | ||
| 475 | 18958 | B707-321B | EP-NHL | Restaurant | EP-IRJ | |
| 276 | 19171 | B727-086 | EP-IRA | Damaged (07-Jan-1983) | ||
| 323 | 19172 | B727-086 | EP-IRB | Training Mock-up | ||
| 505 | 19816 | B727-086 | EP-IRC | Scrapped | ||
| 537 | 19817 | B727-086 | EP-IRD | Crashed (21-Jan-1980) | ||
| 1048 | 20945 | B727-286Adv | EP-IRP | Crashed at near Urmieh (09-Jan-2011) | ||
| 1131 | 21079 | B727-286Adv. | EP-IRU | Crashed (09-Jun-1996) | ||
| 368 | 20892 | B737-270CAdv. | EP-IGA | Museum | YI-AGH | |
| 371 | 20893 | B737-270CAdv. | EP-IGD | Museum | YI-AGI | |
| 283 | 20498 | B737-286Adv. | EP-IRF | Museum | ||
| 284 | 20499 | B737-286Adv. | EP-IRG | Crashed (15-Oct-1986) | ||
| 286 | 20500 | B737-286Adv. | EP-IRH | Museum | ||
| 321 | 20740 | B737-286Adv. | EP-IRI | Museum | ||
| 343 | 21514 | B747-2J9F | EP-ICC | Museum | ||
| 11299 | Fokker100 | EP-IDB | Damaged (02-Jan-2008) | |||
| 11267 | Fokker100 | EP-IDC | Crashed (15-Jan-1998) | |||
| 11423 | Fokker100 | EP-CFN | Scraped at THR | PT-MQO |
Connect us through info[at]myaviation.ir