Home Page / Karun airlines Fleet list |
|
ناوگان هواپیمایی کارون
|
||||||
![]()
|
Detail ( Last update : 1397/01/04 )
Current fleet
C/N | Model | Registration | Remarks | Former reg | First flight | Engine | |
20224 | Fokker50 | EP-GAS | PH-JXA | 1991 | PW 125B | ||
20220 | Fokker50 | EP-NFT | PH-RRF | 1991 | PW 125B | ||
20222 | Fokker50 | EP-OIL | PH-LNZ | 1991 | PW 125B | ||
20283 | Fokker50 | EP-PET | PH-MXF | 1993 | PW 125B | ||
20235 | Fokker50 | EP-NFK | EP-EAF | 1991 | PW 125B | ||
11497 | Fokker100 | EP-AWZ | EC-JJM | 1994 | TAY650-15 | ||
11509 | Fokker100 | EP-OPI | Check at AWZ | F-GLIR | 1994 | TAY650-15 | |
11503 | Fokker100 | EP-MIS | F-GPXI | 1994 | TAY650-15 | ||
11487 | Fokker100 | EP-SUS | F-GPXA | 1995 | TAY650-15 |
Historic
C/N | Model | Registration | Remarks | Former reg | First flight | Engine | |
29055 | B737-31S | UR-COK | Delivered to Ata Airlines | LY-SPE | 1997 | CFM 56-3C1 | |
DHC-6 | EP-IOP | Sold- out |
Written off
C/N | Model | Registration | Remarks | Former reg | |
20234 | Fokker50 | EP-NFD | Grounded | EP-EAH | |
10153 | Fokker27 | EP-IOT | Damaged at Basrah | ||
10151 | Fokker27 | EP-IOS | Grounded |
Connect us through info[at]myaviation.ir