Home Page / Parsis Flight School Fleet list |
|
ناوگان مدرسه خلبانی پارسیس |
||||||||
![]()
|
Detail ( Last update : 1395/10/19 )
Current fleet
C/N | Model | Registration | Remarks | Former reg | First flight | Engine | |
PA-28-161 Warrior II | EP-SCA | ||||||
28-8016184 | PA-28-161 Warrior II | EP-SCB | EC-DJK | ||||
28-8016296 | PA-28-161 Warrior II | EP-SCC | HB-PEX | ||||
28-7916418 | PA-28-161 Warrior II | EP-SCD | F-GDCH | ||||
28-7816521 | PA-28-161 Warrior II | EP-SCE | SE-KGN | ||||
28-7816248 | PA-28-161 Warrior II | EP-SCF | G-BVJZ | ||||
28-42076 | PA-28-161 Warrior II | EP-SCG | G-CEXR | ||||
28-42163 | PA-28-161 Warrior II | EP-SCH | G-FNPT | ||||
TB21 Trinidad TC | |||||||
Tecnam P92js | EP-SCM | ||||||
Tecnam P92js | EP-SCN | ||||||
Tecnam P92js | EP-SCO | ||||||
Tecnam P92js | EP-SCP |
Written off
C/N | Model | Registration | Remarks | Former reg | First flight | Engine | |
1755 | TB21 Trinidad TC | EP-SDB | Crashed (24-February-2015) | F-OHTG | 1995 |
Connect us through info[at]myaviation.ir