Home Page / Zagros Air Fleet list
1 A319-100
7 A320-200
2 A321-200
5 MD-82
3 MD-83
18 Total

ناوگان هواپیمایی زاگرس

IATA Code ZV
ICAO Code IZG
Website zagrosairlines.com

Detail ( Last update : 1398/05/11 )

Current fleet

C/N MSN Model Registration Remarks Former reg First flight Engine  
644   A319-111 EP-ZAX   UR-CMW 1996 CFM 56-5B5/3  
395   A320-211 EP-ZAV   UR-CNO 1992 CFM 56-5A1  
311   A320-211 EP-ZAP   UR-CNJ 1992 CFM 56-5A1  
426   A320-211 EP-ZAU   UR-CNK 1993 CFM 56-5A1  
407   A320-212 EP-ZAJ   UR-CKR 1993 CFM 56-5A3  
400   A320-212 EP-ZAL   UR-CNA 1993 CFM 56-5A3  
937   A320-212 EP-ZGC   UR-CJP 1998 CFM56-5A3  
999   A320-214 EP-ZAT   UR-CNI 1999 CFM 56-5B4/P  
1977   A321-231 EP-ZGA   UR-CPY 2003 IAE V2533-A5  
2055   A321-231 EP-ZGB   UR-CQB 2003 IAE V2533-A5  
1419 49634 MD-82 EP-ZAA   UR-CEW 1987 PW JT8D-217A  
1906 49949 MD-83 EP-ZAC   UR-CDR 1991 PW JT8D-219  
1938 53066 MD-82 EP-ZAE   UR-CHJ 1990 PW JT8D-217C  
1956 53119 MD-82 EP-ZAF   UR-CDM 1991 PW JT8D-219  
1252 49372 MD-82 EP-ZAG   UR-CDQ 1986 PW JT8D-217C  
1580 49627 MD-83 EP-ZAK   SX-BTM 1989 PW JT8D-219  
1314 49483 MD-82 EP-ZAM   UR-CBO 1986 PW JT8D-217A  
1559 49769 MD-83 EP-ZAQ   UR-CDP 1988 PW JT8D-219  

Historic

C/N MSN Model Registration Remarks Former reg First flight Engine  
393   A320-231 UR-MUS Leased-IN From Khors Aircompany UR-CKA 1992 IAE V2500-A1  
376   A320-231 EP-ZAI Delivered to Iran Aseman Airlines UR-CKS 1992 IAE V2500-A1  
476   A320-231 EP-ZAR Delivered to Iran Aseman Airlines XU-ZAB 1994 IAE V2500-A1  
430   A320-231 EP-ZAZ Delivered to Iran Aseman Airlines XU-ZAC 1993 IAE V2500-A1  

Written off

C/N MSN Model Registration Remarks Former reg First flight  
1720 49930 MD-83 EP-ZAB Stored at MHD UR-CJB 1990  
1230 49279 MD-82 EP-ZAD Stored at THR UR-CDI 1985  

 

 

Connect us through myaviation.ir[at]gmail.com